Simulator
| Anti-aliasing | TAA |
| Render scaling | 100 |
| AMD FidelityFX sharpening | 0 |
| V-Sync | Off |
| Nvidia Reflex Low Latency | On |
| Terrain level of detail | 100 |
| Off-screen terrain pre-caching | High |
| Terrain vector data | High |
| Buildings | High |
| Trees | High |
| Grasses and bushes | Medium |
| Objects level of detail | 100 |
| Volumetric clouds | Ultra |
| Texture resolution | Ultra |
| Anisotropic filtering | 16×16 |
| Texture supersampling | 8×8 |
| Texture synthesis | Ultra |
| Water waves | Low |
| Shadow maps | 768 |
| Terrain shadows | 512 |
| Contact shadows | Medium |
| Windshield effects | Medium |
| Ambient occlusion | Medium |
| Cubemap Reflections | 192 |
| Raymarched reflections | Medium |
| Light shafts | Medium |
| Bloom | Off |
| Depth of field | Off |
| Motion blur | Off |
| Lens correction | Off |
| Lens flare | Off |
| Glass cockpit refresh rate | Low |
Nvidia
| Anisotropic filtering | Application-controlled |
| Antialiasing – FXAA | Use global setting (off) |
| Antialiasing – Gamma correction | Use global setting (on) |
| Antialiasing – Mode | Use global setting (application-controlled) |
| Antialising – Transparency | Use global setting (off) |
| Background Application Max Frame Rate | Use global setting (off) |
| CUDA – GPUs | Use global setting (all) |
| Low Latency Mode | Use global setting (off) |
| Max Frame Rate | 70 FPS |
| OpenGL rendering GPU | NVIDIA GeForce RTX 3070 Ti |
| Power management mode | Prefer maximum performance |
| Texture filtering – Anisotropic sample | Off |
| Texture filtering – Negative LOD bias | Allow |
| Texture filtering – Quality | Use global setting (quality) |
| Texture filtering – Trilinear optimization | Use global setting (on) |
| Threaded optimization | Use global setting (auto) |
| Triple buffering | Use global setting (off) |
| Vertical sync | On |
| Virtual Reality pre-rendered frames | Use global setting (1) |
| Vulkan/OpenGL present method | Use global setting (auto) |
Controller sensitivity
LS X
Sensitivity- -70%
Sensitivity+ -70%
Dead zone 14%
Neutral 0%
Extreme dead zone 0%
Reactivity 3%
LS Y
Sensitivity- -70%
Sensitivity+ -70%
Dead zone 14%
Neutral 0%
Extreme dead zone 0%
Reactivity 15%
LT
Sensitivity- -35%
Sensitivity+ -35%
Dead zone 3%
Neutral 0%
Extreme dead zone 0%
Reactivity 100%
RS X
Sensitivity- 0%
Sensitivity+ 0%
Dead zone 14%
Neutral 0%
Extreme dead zone 0%
Reactivity 100%
RS Y
Sensitivity- 0%
Sensitivity + 0%
Dead zone 14%
Neutral 0%
Extreme dead zone 0%
Reactivity 100%
RT
Sensitivity- -35%
Sensitivity+ -35%
Dead zone 3%
Neutral 0%
Extreme dead zone 0%
Reactivity 100%
